American standard Split Bolt Connectors Manufacturer
Benefits :
- Provides maximum conductivity and a high degree of breakage resistance
- Allows maximum torque to be applied
- Ensures reliability
Features :
- Manufactured from high strength copper alloy
- Precision Tooled Threads
Material Used :
BS 2874/Freely cut high quality brass rods
Sizes of Availability :
Split Bolt Connectors are available from EA-90 up to EA-44. Higher or lower sizes are possible with customer demand
Finishing of the Product :
Split bolt Connectors are rolled out in natural brass. They are also copper coated/electro tin finished/nickel plated. High conductivity copper also used on demand of the customers.
Technical Specification :
MARKING ON HEAD | ITEM CODE | A (BOLT) A/F | B | C | D (NUT) A/F |
10STR – 16STR | EA – 90 | 10.00 | 24.00 | 3.20 | 12.70 |
8STR – 12STR | EA – 15 | 10.00 | 24.00 | 3.70 | 12.70 |
6SOL – 10SOL | EA – 17 | 12.00 | 27.50 | 4.30 | 17.00 |
4SOL – 8SOL | EA – 20 | 13.00 | 34.00 | 5.50 | 18.20 |
2SO – 6SOL | EA – 22 | 17.00 | 42.00 | 7.00 | 21.75 |
2STR – 6SOL | EA – 23 | 17.00 | 42.00 | 8.40 | 21.75 |
1/0STR – 4SOL | EA – 25 | 18.00 | 46.50 | 9.70 | 23.00 |
2/0STR – 2SOL | EA – 26 | 20.00 | 49.00 | 11.00 | 25.50 |
3/0STR – 2SOL | EA – 27 | 24.00 | 53.50 | 12.00 | 28.25 |
250MCM – 1/0SOL | EA – 29 | 27.50 | 61.00 | 15.00 | 30.00 |
350MCM – 4/0STR | EA – 31 | 30.00 | 68.50 | 18.00 | 34.20 |
500MCM – 250MCM | EA – 34 | 35.50 | 76.00 | 21.50 | 42.50 |
750MCM – 4/0STR | EA – 39 | 45.00 | 94.00 | 26.50 | 54.00 |
1000MCM – 4/0STR | EA – 44 | 53.00 | 100.00 | 31.50 | 64.50 |
Technical Specification :
Copper Conductor | Wire Diameter Range | Approx. Dimensions in Inches | Recommended Torque | ||||
Range of Equal Main and Tap | Min Tap With One Max. Main | ||||||
Min. | Max. | In | A | B | C | (in. – lb.) | |
16 STR | 8 STR | 16 STR | 0.057 – 0.145 | 0.145 | 3/8 | 1/2 | 80 |
10 STR | 6 SOL | 16 STR | 0.102 – 0.162 | 0.165 | 7/16 | 5/8 | 165 |
8 STR | 4 SOL | 16 STR | 0.128 – 0.204 | 0.215 | 1/2 | 11/16 | 165 |
6 STR | 2 STR | 16 STR | 0.162 – 0.292 | 0.325 | 5/8 | 13/16 | 275 |